
VITAMIN D WORKSHOP ATTENDANCE SUMMARY
Tabulation of Number of Delegates in Attendance by Country
| Country | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th |
| 1982 | 1985 | 1988 | 1991 | 1994 | 1997 | 2000 | 2003 | 2006 | |
| Williamsburg, Virginia, USA | Merano, Italy | Rancho Mirage, California, USA | Paris, France | Orlando, Florida, USA | Strasbourg, France | Nashville, Tennessee, USA | Maastricht, The Netherlands |
Victoria, British Columbia, Canada |
|
| Algeria | - | 2 | - | - | - | - | - | - | - |
| Argentina | 1 | 1 | 2 | 5 | 12 | 12 | 15 | 2 | 3 |
| Australia | 5 | 14 | 6 | 3 | 8 | 17 | 9 | 10 | 14 |
| Austria | 3 | 5 | 1 | 6 | 4 | 17 | 8 | 5 | 2 |
| Azerbaijan | - | - | - | - | - | 1 | - | - | - |
| Belgium | 7 | 12 | 7 | 17 | 20 | 21 | 15 | 24 | 13 |
| Brazil | - | - | - | - | 2 | 1 | 2 | 3 | - |
| Bulgaria | - | - | - | - | - | - | 1 | - | - |
| Canada | 17 | 15 | 16 | 19 | 14 | 11 | 12 | 7 | 19 |
| Chile | - | - | - | - | - | - | - | 2 | 3 |
| Colombia | - | - | - | - | 1 | - | 1 | - | - |
| Croatia | - | - | - | - | - | 1 | - | 2 | - |
| Czechoslovakia | - | - | - | 3 | - | 4 | - | - | - |
| Denmark | 6 | 20 | 8 | 20 | 25 | 30 | 16 | 11 | 2 |
| Finland | 2 | 6 | 5 | 6 | 6 | 7 | 3 | 7 | 2 |
| France | 19 | 27 | 12 | 124 | 38 | 54 | 20 | 12 | 6 |
| Germany | 23 | 41 | 23 | 30 | 27 | 45 | 14 | 20 | 1 |
| Greece | - | - | - | 2 | - | - | - | 1 | - |
| Hungary | - | - | - | 1 | 1 | 1 | - | - | - |
| India | - | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 |
| Indonesia | - | - | - | - | - | 1 | - | - | - |
| Ireland | - | - | - | - | 1 | 1 | - | 1 | - |
| Israel | 8 | 17 | 11 | 22 | 8 | 8 | 6 | 9 | 1 |
| Italy | 5 | 33 | 7 | 22 | 5 | 6 | 2 | 3 | 1 |
| Japan | 43 | 36 | 50 | 45 | 38 | 52 | 40 | 29 | 29 |
| Korea | - | - | - | - | - | - | 1 | - | - |
| Mexico | - | - | 1 | - | 1 | - | 2 | 2 | 3 |
| Moldova | - | - | - | - | - | 1 | - | - | - |
| Monaco | - | - | - | - | 1 | 2 | 2 | - | - |
| Mongolia | - | - | - | - | - | 1 | - | - | - |
| New Zealand | - | - | - | 1 | 5 | 4 | - | - | 3 |
| Norway | 5 | 9 | 3 | 13 | 4 | 2 | 1 | 2 | 1 |
| P's Rep.of China | - | - | 2 | 1 | 2 | 3 | - | - | - |
| Philippines | - | - | - | - | 1 | - | - | - | - |
| Poland | - | 4 | - | 4 | 3 | 6 | 4 | 4 | 7 |
| Russia | - | - | - | - | - | 3 | - | 2 | - |
| Saudi Arabia | 4 | 2 | 1 | 3 | - | - | 1 | - | 1 |
| Serbia | - | - | - | - | - | - | 1 | - | - |
| Slovenia | - | - | - | - | - | 1 | - | - | - |
| South Africa | 3 | 2 | 3 | 3 | - | 1 | 1 | 2 | - |
| Spain | 3 | 7 | 4 | 21 | 15 | 31 | 7 | 11 | 4 |
| Sweden | 4 | 13 | 7 | 10 | 10 | 11 | 3 | 3 | - |
| Switzerland | 7 | 13 | 6 | 18 | 13 | 24 | 2 | 2 | 4 |
| Thailand | 1 | - | - | - | - | 1 | - | - | - |
| The Netherlands | 18 | 25 | 24 | 19 | 10 | 15 | 9 | 21 | 5 |
| Turkey | - | 3 | - | 2 | - | - | - | - | - |
| Ukraine | - | - | - | - | 1 | - | - | 1 | - |
| United Kingdom | 31 | 36 | 25 | 47 | 39 | 42 | 25 | 35 | 21 |
| USA | 240 | 144 | 157 | 122 | 184 | 132 | 154 | 88 | 181 |
| USSR | - | - | - | 2 | - | - | - | - | - |
| Yugoslavia | - | 2 | - | 2 | - | - | - | - | - |
| Attendance | 455 | 489 | 381 | 594 | 500 | 571 | 376 | 323 | 334 |
| Countries | 23 | 26 | 24 | 31 | 31 | 37 | 30 | 30 | 24 |
Download the printable (PDF) version of the Attendance Summary.
|
|
Page
created by |